Funnel Flange


Funnel Flange A B C D
Nominal Board Thickness IEI Part Number Barrel O.D.  .002 Length Under Flange .003 Flange Dia. .002 Barrel I.D. .002
.031" Y-4762-C .047 .062 .080 .033
Y-4762-B .047 .062 .080 .033
.062" Y-6062-C .059 .062 .095 .045
Y-6062-B .059 .062 .095 .045
Y-4785-C .047 .083 .078 .038
Y-4785-B .047 .085 .080 .033
Y-6085-C .059 .085 .095 .045
Y-6085-B .059 .085 .095 .045
Y-6088-B .059 .088 .095 .045
Y-3093-C .030 .094 .059 .020
Y-4793-C .047 .093 .080 .033
Y-4793-B .047 .093 .080 .033
Y-6093-C .059 .093 .095 .044
Y-6093-B .059 .093 .095 .045
Y-7895-C .078 .095 .110 .064
Y-9093-C .089 .093 .125 .079
Y-9093-B .089 .093 .125 .073
Y-4110-C .041 .102 .071 .027
Y-6710-C .067 .106 .110 .053
.093" Y-4712-C .047 .125 .080 .033
Y-4712-B .047 .125 .080 .033
Y-6012-C .059 .125 .095 .045
Y-6012-B .059 .125 .095 .045
Y-9012-B .089 .125 .125 .073
.125" Y-6015-C .059 .156 .095 .043
Y-6015-B .059 .156 .095 .043
Y-9015-C .089 .156 .125 .073
Y-9015-B .089 .156 .125 .073
Y-1215-B .121 .156 .175 .104

Plating  - I.E.I. Eyelets are supplied with gold, tin, solder or nickel plating to meet your specifications.
Electroplating Plating Thickness Specification
Gold .000050 in. minimum MIL-G-45204 Type 2 CI 1
Tin .0002 in. minimum MIL-T-10727A Type 1
Solder .0003 in. minimum MIL-P-81728
Nickel .0003 in. minimum QQ-N-290-Class 1
Material
Material Specification
Brass Eyelets QQB-613B Comp. 2
Copper Eyelets QQC-576B OFHC